FlashCheck®
Jumbo Display Auto-Cal Digital Probe Thermometer

This unique, next-generation, Digital Pocket Probe Thermometer is engineered to set the industry standard for accuracy, durability and readability. It is designed and constructed under exacting standards to meet and exceed specifications required for commercial and professional uses.
- New "Auto-Calibration" feature
- Reduced tip probe provides less than six (6) second response time
- Probe cover with a magnet designed to attach thermometer to a vent
- Sealed unibody construction and RoHS-compliant
- IP56 waterproof and grease resistant
- Velcro strap included to secure thermometer to refrigerant pip
- High visibility yellow casing
- PATENT NO. 5,709,476; 5,801,968
| Feature | Specification |
|---|---|
| DeltaTRAK manufactures products under an ISO 9000 registered quality management system | |
| Measurement Range | -40°F to 311°F (-40°C to 155°C) |
| Accuracy | ± 1.0°F (-4°F to 113°F) ±0.5°C (-20°C to 45°C) Otherwise ±1.8°F (±1°C) |
| Response Time | Less than 6 seconds 32°F to 77°F (0°C to 25°C) |
| Resolution | 0.1°F (0.1°C) |
| Display Size/Update | 1.5” x 0.5” (38mm x 12.7mm)/Every 2 Seconds |
| Probe Length and Tip Diameter | Stainless steel probe, length 3.9 +/- 0.004 in. (99 +/- 0.1mm); Reduced probe tip 0.1 in (2.6mm) dia. |
| Body | ABS plastic |
| Battery (Type / Life) | 1.5 volt size LR44 button alkaline or equivalent / 3,000 hours typical usage |
| Calibration | Field calibration by variable resistor |
| Certification | Manufacturers certificate of compliance available from DeltaTRAK, NIST Traceable, CE |
| Waterproof Rating | IP56 |
| Certification | NIST traceable calibration certified |
| 09I1 | |
11061









