Jumbo Display
Thermo-Hygrometer

Applications: Used for monitoring environmental conditions during food distribution and in storage areas, ripening rooms, greenhouses, and more.
- Freeze alert
- °C/°F selectable
- Internal/ external temperature sensor
- Jumbo display for temperature and humidity
- Min/Max memory - lowest and highest readings stored for instant recall
- An indispensable QC and test instrument when constant
temperature and humidity monitoring is required
| Feature | Specification |
|---|---|
| DeltaTRAK manufactures products under an ISO 9000 registered quality management system | |
| Temperature Range | Internal: 32°F to 122°F (0°C to 50°C) External: -58°F to 158°F (-50°C to 70°C) |
| Humidity Range | 20% to 90% |
| Temperature Accuracy (Int. & Ext.) | ±1.8°F (1°C) from -40°F to 158°F (-40°C to 70°C) |
| Resolution | 1% R.H., 0.1°F (0.1°C) |
| Display Reading Update | 10 Seconds |
| Display Window Size | 3.11 in. (W) x 2.79 in. (H) (79 mm x 66 mm) |
| Character Height within Display | 1.06 in. (17mm) |
| Product Size | 3.85 in. (W) x 4.33 in. (H) x .82 in. (D) (98 mm x 110 mm x 21 mm) |
| Weight | 2.4 oz. (68 g) |
| Body Casing | Polycarbonate and ABS plastic |
| Sensor | Temperature: thermistor Humidity: electronic capcitance polymer film |
| Battery | AAA (quantity 2 each) |
| Freeze Alarm Setting | If set, alarm will sound when external temperature is< 32°F (0°C) |
| Waterproof Rating | IP67 (Probe Only) |
| Certification / Calibration | CE mark/ N.I.S.T. traceable |
13307









