Specifications
FlashLink®NOW 4G/5G Real-Time In-Transit Logger Feature | Specification |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system |
Temperature Range | -30°C to 70°C (-22°F to 158°F) |
Temperature Accuracy | ±0.5°C from -10°C to 45°C (±0.9°F from 14°F to 113°F), ±1.0°C (2.0°F) Other |
Temperature Resolution | 0.1°C/°F |
Temperature Sensor Type | Internal Digital Temperature Sensor (NIST traceable) |
Humidity Range | 5% to 95% RH |
Humidity Accuracy | ±3% from 20% to 80%RH ±5% for other |
Light Sensor Range | 0 to 52000 lux |
Light Detecton Accuracy | 0.01 lux |
Shock Sensor | 0-8g height: 5-10cm |
Usage Type | Single-use. |
Data Capacity | Max 28800 readings |
Logging Interval | 10 Min. |
Data Upload Interval | 120 Min. |
Trip Duration | 90-Day (based on logging and uploading intervals) |
Cellular | Global LTE Cat-1 4G/5G network, with 2G Fallback |
SIM | Internal Embedded (Global Data Roaming) |
Power Source | Lithium-ion battery, meets UN38.3 |
Battery Shelf Life | 1 year |
Logger Dimensions | 4.05in x 2.41in x 1.18in (103mm x 61.3mm x 30mm) |
Weight | 4.9 oz (140 g) |
Waterproof Rating | IP64 |
Certification | FCC, RoHS, NIST traceable temperature accuracy |
PDF Report Backup | Micro USB to USB cable to download full trip PDF report |
Models
Packaging
Each FlashLink® NOW 4G/5G Real-Time In-Transit Logger is mounted on a bright green shipping card, making it easy to find when a load arrives. The card has an area for documenting shipping information and features a peel-away barcode label that can be attached to the bill of lading or other shipping documents, for traceability. It also provides shipper and receiver simple 2-steps instructions in English and Spanish. Users can scan the QR code to quickly access installation instructions in different languages.
Software
Accessories
Videos
Misc Info